HOME | INTERVIEWS | BY ISSUE | OLD INCOMPLETE
| A | |||||||||||||||||||||||||||||
| Abad | Mercedes | As I Fall | 25 | ||||||||||||||||||||||||||
| Aber | John | City of Sperm | 26 | ||||||||||||||||||||||||||
| Aber | John | Massage | 22 | ||||||||||||||||||||||||||
| Abreu | Juan | Tendernesschip | 16 | ||||||||||||||||||||||||||
| Abreu | Juan | Threshold | 11 | ||||||||||||||||||||||||||
| Adams | Jill | Manuel Vázquez Montalbán - retrospective | 40 | ||||||||||||||||||||||||||
| Adams | Jill | Retrospective Felipe Alfau | 12 | ||||||||||||||||||||||||||
| Ailes | Richard | The Bounce | 38 | ||||||||||||||||||||||||||
| Akpo-Sani | Olatundji | John Paul Drive | 69 | ||||||||||||||||||||||||||
| Alarcón | Daniel | lima, peru, july 28, 1979 | 81 | ||||||||||||||||||||||||||
| Alexander | David | Tracing the Light of the Sun in an Empty Room Through an Open Window | 11 | ||||||||||||||||||||||||||
| Alexander | David | Keno Money | 6 | ||||||||||||||||||||||||||
| Alfau | Felipe | Prologue | 12 | ||||||||||||||||||||||||||
| Alfau | Felipe | Identity | 12 | ||||||||||||||||||||||||||
| Alfonso | Raúl Ortega | The Family | 75 | ||||||||||||||||||||||||||
| Aliu | Xhenet | Flipping Property | 57 | ||||||||||||||||||||||||||
| Allen | R.A. | Monday Burning | 64 | ||||||||||||||||||||||||||
| Alu | Cheryl | Whoever You Want Me to Be | 44 | ||||||||||||||||||||||||||
| Amat | Nuria | excerpt from Intimacy | 20 | ||||||||||||||||||||||||||
| Amat | Nuria | Summer House | 12 | ||||||||||||||||||||||||||
| Anderson | Kathy | Look at the Birdie | 97 | ||||||||||||||||||||||||||
| Anderson | Kathy | Dip Me in Honey and Throw Me to the Lesbians | 72 | ||||||||||||||||||||||||||
| Angel | Jodi | Catch the Grey Dog | 79 | ||||||||||||||||||||||||||
| Anthony | Patricia | Owl Says | 19 | ||||||||||||||||||||||||||
| Antoni | Robert | How Iguana Got Her Wrinkles... | 20 | ||||||||||||||||||||||||||
| Antosca | Nick | The Early Years, Before His Great Adventures | 59 | ||||||||||||||||||||||||||
| Antosca | Nick | Where You Can’t Go Again | 39 | ||||||||||||||||||||||||||
| Aplon | Roger | When Interviewing Characters | 13 | ||||||||||||||||||||||||||
| Armanno | Venero | The Sleeping Stranger | 66 | ||||||||||||||||||||||||||
| Armstrong | Sheila | instinct | 104 | ||||||||||||||||||||||||||
| Armfield | Julia | Wendigo | 103 | ||||||||||||||||||||||||||
| Arnsteen | Katie | Long Ride Home | 51 | ||||||||||||||||||||||||||
| Asalor | Zino | Never Forget | 87 | ||||||||||||||||||||||||||
| Ashbery | John | 3 Poems | 20 | ||||||||||||||||||||||||||
| Atkinson | Kate | Inner Balance | 32 | ||||||||||||||||||||||||||
| Aylett | Steve | Exotic Accelerants from Heart of the Original | 86 | ||||||||||||||||||||||||||
| Aylett | Steve | excerpt from Novahead | 77 | ||||||||||||||||||||||||||
| Aylett | Steve | two shorts: Sky and Graceland | 76 | ||||||||||||||||||||||||||
| Aylett | Steve | Never Talk to Strangers | 33 | ||||||||||||||||||||||||||
| Aylett | Steve | Atom and Drowner | 21 | ||||||||||||||||||||||||||
| Aylett | Steve | The Waffle Code | 14 | ||||||||||||||||||||||||||
| Aylett | Steve | two poems | 13 | ||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||
| Bahlaj | Iain | Sugar | 36 | ||||||||||||||||||||||||||
| Bahlaj | Iain | Tilt novel extract | 36 | ||||||||||||||||||||||||||
| Baines | Elizabeth | Kiss | 95 | ||||||||||||||||||||||||||
| Banks | Russell | Blue | 82 | ||||||||||||||||||||||||||
| Barrett | Colin | The Moon | 85 | ||||||||||||||||||||||||||
| Barthelme | Frederick | Driver | 22 | ||||||||||||||||||||||||||
| Bauman | Beth Ann | True | 50 | ||||||||||||||||||||||||||
| Bell | Terena Elizabeth | Open House | 100 | ||||||||||||||||||||||||||
| Benedict | Pinckney | Rescuing Moon | 25 | ||||||||||||||||||||||||||
| Benedict | Pinckney | Dog | 1-3 | ||||||||||||||||||||||||||
| Bergstraesser | Paul | Humility | 41 | ||||||||||||||||||||||||||
| Berrill | Colm | Chair | 75 | ||||||||||||||||||||||||||
| Bill | Frank | Amphetamine Twitch | 81 | ||||||||||||||||||||||||||
| Blackwell | Adam | The Louis Agency | 18 | ||||||||||||||||||||||||||
| Blackwell-Lipkind | Xavier | Visions of Peeling | 104 | ||||||||||||||||||||||||||
| Blake | James Carlos | Miranda of Mazatlán | 77 | ||||||||||||||||||||||||||
| Blake | James Carlos | La Vida Loca | 27 | ||||||||||||||||||||||||||
| Bolaño | Roberto | Sensini | 63 | ||||||||||||||||||||||||||
| Bonilla | Juan | Mónica’s Letters | 43 | ||||||||||||||||||||||||||
| Bottner | Barbara | The Cartoon Wife | 91 | ||||||||||||||||||||||||||
| Bourdain | Anthony | Bobby At Work | 20 | ||||||||||||||||||||||||||
| Bowens | Dona E. | Going Back to Ghana Mm-Hmm | 99 | ||||||||||||||||||||||||||
| Bowens | Dona E. | Hooked on Sugar | 66 | ||||||||||||||||||||||||||
| Bradley | Nick | Street Fighter II (Turbo) | 98 | ||||||||||||||||||||||||||
| Brickman | Julie R. | The Rainbow Range | 61 | ||||||||||||||||||||||||||
| Brite | Poppy Z | Excerpt from Exquisite Corpse | 1-3 | ||||||||||||||||||||||||||
| Broady | Bill | In This Block There Lives A Slag... | 25 | ||||||||||||||||||||||||||
| Brosky | Ken | On the Tenth Day, I Kept It Down | 64 | ||||||||||||||||||||||||||
| Bruen | Ken | Loaded | 55 | ||||||||||||||||||||||||||
| Budnitz | Judy | Preparedness | 60 | ||||||||||||||||||||||||||
| Busic | Julienne | The Chipmunk | 76 | ||||||||||||||||||||||||||
| Butlin | Ron | Colours | 42 | ||||||||||||||||||||||||||
| Butlin | Ron | The Mighty Handful Versus the Rest of the World | 38 | ||||||||||||||||||||||||||
| Butlin | Ron | Vivaldi, The Jumping Cardinal, God, Clint and The Number Three | 36 | ||||||||||||||||||||||||||
| Byrd | R.D.T | Fooling God | 52 | ||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||
| Caldwell | Lucy | Through the Wardrobe | 88 | ||||||||||||||||||||||||||
| Caleshu | Anthony | Speciesist | 96 | ||||||||||||||||||||||||||
| Calvino | Félix | They Are Only Dreams | 69 | ||||||||||||||||||||||||||
| Calvino | Félix | A Hatful of Cherries | 65 | ||||||||||||||||||||||||||
| Calvino | Félix | Detour |
65 | ||||||||||||||||||||||||||
| Calvo | Javier | Ned Flanders | 18 | ||||||||||||||||||||||||||
| Campbell | Bonnie Jo | Playhouse | 86 | ||||||||||||||||||||||||||
| Capps | Josh | Slurs | 93 | ||||||||||||||||||||||||||
| Capps | Josh | A Better Version of Me | 71 | ||||||||||||||||||||||||||
| Capps | Josh | Soldier of... | 49 | ||||||||||||||||||||||||||
| Capps | Josh | Pa Don’s Troops | 39 | ||||||||||||||||||||||||||
| Carter | Emily | WLUV | 37 | ||||||||||||||||||||||||||
| Carvalho | Spencer | Revolver Concert | 70 | ||||||||||||||||||||||||||
| Casares | Oscar | RG | 42 | ||||||||||||||||||||||||||
| Casassas | Enric | Introduction to 3 poems | 4-5 | ||||||||||||||||||||||||||
| Castillo | Abelardo | Ernesto’s Mother | 36 | ||||||||||||||||||||||||||
| Castillo | Abelardo | Girl from Somewhere Else | 36 | ||||||||||||||||||||||||||
| Castillon | Claire | I Said One | 75 | ||||||||||||||||||||||||||
| Cerezales | Agustín | Mini | 6 | ||||||||||||||||||||||||||
| Cervelloni | Christopher | On Hanover Street | 84 | ||||||||||||||||||||||||||
| Chandler | Greg | Bee’s Tree | 36 | ||||||||||||||||||||||||||
| Chandler | Greg | The Ghost of Sharon Tate | 15 | ||||||||||||||||||||||||||
| Channer | Colin | Revolution | 45 | ||||||||||||||||||||||||||
| Chinnock | Joseph | All Fours | 81 | ||||||||||||||||||||||||||
| Clapés | Antoni | from Hair"s Breadth | 22 | ||||||||||||||||||||||||||
| Clare | Jai | Ramblista | 23 | ||||||||||||||||||||||||||
| Clark | Colm | Mimes for Christ | 41 | ||||||||||||||||||||||||||
| Coady | Lynn | Jesus Christ, Murdeena | 19 | ||||||||||||||||||||||||||
| Cole | Patrick | California Stop | 52 | ||||||||||||||||||||||||||
| Collison | Elizabeth | The Last Waltz | 55 | ||||||||||||||||||||||||||
| Cooper | Dennis | My Loose Thread (excerpt) | 30 | ||||||||||||||||||||||||||
| Coupland | Douglas | Fire at the Ativan Factory | 7 | ||||||||||||||||||||||||||
| Cummings | John Michael | Visiting My Dead Friend | 31 | ||||||||||||||||||||||||||
| Cummins | Ann | Where I Work | 44 | ||||||||||||||||||||||||||
| Curtis | Rebecca | The Witches | 61 | ||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||
| Daitch | Susan | Debtor’s Prison | 70 | ||||||||||||||||||||||||||
| D"Ambrosio | Charles | Her Real Name | 21 | ||||||||||||||||||||||||||
| Daragiati | Julian | World Cup | 54 | ||||||||||||||||||||||||||
| David | Stuart | Nalda Said novel extract | 32 | ||||||||||||||||||||||||||
| Davidson | Craig | On Sleepless Roads | 57 | ||||||||||||||||||||||||||
| Davies | SR | Perfectly Healthy Perfectly Safe – Guaranteed | 90 | ||||||||||||||||||||||||||
| de Jesús | Pedro | The Letter | 33 | ||||||||||||||||||||||||||
| de Sousa | Neale | Dromedary | 42 | ||||||||||||||||||||||||||
| DeAndreis | Emil | Lethal Lotus | 96 | ||||||||||||||||||||||||||
| DeBoer | Jason | Here Swims a Most Majestic Vision | 13 | ||||||||||||||||||||||||||
| DeHart | Terry | Chasing Angela | 52 | ||||||||||||||||||||||||||
| DeHart | Terry | About Half Crazy | 24 | ||||||||||||||||||||||||||
| Delgado | Marjorie Kanter | The Skirt | 17 | ||||||||||||||||||||||||||
| Denby | Joolz | Spook | 67 | ||||||||||||||||||||||||||
| Denby | Joolz | Murder | 67 | ||||||||||||||||||||||||||
| Dermansky | Marcy | Perfect | 14 | ||||||||||||||||||||||||||
| Diaz | Abel | Comfortable | 19 | ||||||||||||||||||||||||||
| Díaz | Junot | Alma | 71 | ||||||||||||||||||||||||||
| Dickinson | Stephanie | Q & A | 48 | ||||||||||||||||||||||||||
| Dickson | Graham | Too Scared to Fly | 10 | ||||||||||||||||||||||||||
| Dillon | Des | excerpt from Cunt return of the Ned | 89 | ||||||||||||||||||||||||||
| Dillon | Des | excerpt from Yelena"s Leningrad | 86 | ||||||||||||||||||||||||||
| Dillon | Des | Ten Pound Note | 77 | ||||||||||||||||||||||||||
| Dillon | Des | They Scream When You Kill Them | 63 | ||||||||||||||||||||||||||
| Dillon | Des | The High Tea of the Great Gods | 63 | ||||||||||||||||||||||||||
| Dillon | Des | Washing Machine Guy | 59 | ||||||||||||||||||||||||||
| Dillon | Des | Bunch of Cunts | 59 | ||||||||||||||||||||||||||
| Dillon | Des | Echo | 44 | ||||||||||||||||||||||||||
| Dillon | Des | The Blue Hen | 26 | ||||||||||||||||||||||||||
| Dixon | Craig | Box Count | 53 | ||||||||||||||||||||||||||
| Donovan | Anne | Anne Marie | 37 | ||||||||||||||||||||||||||
| Donovan | Anne | Hieroglyphics | 20 | ||||||||||||||||||||||||||
| Dorf | Fran | The Dreamkeeper’s Testimony | 100 | ||||||||||||||||||||||||||
| Dressick | Damian | Losing the Light | 72 | ||||||||||||||||||||||||||
| Dronsfield | Daniel Eli | The Alligator | 69 | ||||||||||||||||||||||||||
| DuBois | Marc | Match End | 39 | ||||||||||||||||||||||||||
| Duncker | Patricia | Death Before Dishonour | 27 | ||||||||||||||||||||||||||
| Dustan | Guillaume | Serge the Beauty & Rendezvous | 16 | ||||||||||||||||||||||||||
| Duval | Pete | Orchard Tender | 100 | ||||||||||||||||||||||||||
| Duval | Pete | Fun With Mammals | 44 | ||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||
| Earle | Steve | Wheeler County | 46 | ||||||||||||||||||||||||||
| Eaton | Vincent | Ledge | 67 | ||||||||||||||||||||||||||
| Ebersole | Lucinda | Suicide Notebook | 6 | ||||||||||||||||||||||||||
| Eichner | Joe | Kiss! | 102 | ||||||||||||||||||||||||||
| Ellroy | James | excerpt The Cold Six Thousand | 24 | ||||||||||||||||||||||||||
| Eoannou | Steve G. | Muscle Cars | 85 | ||||||||||||||||||||||||||
| Ephraim | Rachel | Presents | 72 | ||||||||||||||||||||||||||
| Erdrich | Louise | Naked Woman Playing Chopin | 34 | ||||||||||||||||||||||||||
| Erian | Alicia | When Animals Attack | 21 | ||||||||||||||||||||||||||
| Escobar | Ernesto | #Bolibia | 88 | ||||||||||||||||||||||||||
| Ewen | David | God"s Breath | 19 | ||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||
| Faber | Michel | Some Rain Must Fall | 29 | ||||||||||||||||||||||||||
| Faber | Michel | Fish | 9 | ||||||||||||||||||||||||||
| Farnum | Greg | Two Poems | 10 | ||||||||||||||||||||||||||
| Fernandes | David Ramos | Blossom | 53 | ||||||||||||||||||||||||||
| Fernandes | David Ramos | Storage | 51 | ||||||||||||||||||||||||||
| Ferrari | Enrique | Half an Hour | 31 | ||||||||||||||||||||||||||
| Flann | Kathy | El Corazón | 46 | ||||||||||||||||||||||||||
| Flattery | Nicole | Sweet Talk | 103 | ||||||||||||||||||||||||||
| Fleming | H.A. | People Like Us | 59 | ||||||||||||||||||||||||||
| Fleming | H.A. | Who I Was Supposed To Be | 39 | ||||||||||||||||||||||||||
| Flowers | Arthur | There Is No Rest | 87 | ||||||||||||||||||||||||||
| Folgers | Briny | Juice and Trumpet | 03 | ||||||||||||||||||||||||||
| Ford | April L. | Layla | 85 | ||||||||||||||||||||||||||
| Fountain | Ben | The Good Ones Are Already Taken | 62 | ||||||||||||||||||||||||||
| Fowler | Heather | You Remember, Jeanie Bean? | 73 | ||||||||||||||||||||||||||
| Fowler | Heather | If King Hammurabi | 24 | ||||||||||||||||||||||||||
| Fowler | Christopher | Home Again | 8 | ||||||||||||||||||||||||||
| Fragoza | Carribean | Tortillas Burning | 101 | ||||||||||||||||||||||||||
| Fried | Seth | The Frenchman | 76 | ||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||
| Gallacher | Mark | The Curse | 57 | ||||||||||||||||||||||||||
| Gardini | Carlos | 03 | |||||||||||||||||||||||||||
| Gascón | Daniel | The Conference | 26 | ||||||||||||||||||||||||||
| Gatward | Uschi | The Clinic | 86 | ||||||||||||||||||||||||||
| Gay | Roxane | What They Say About Happily Ever After | 74 | ||||||||||||||||||||||||||
| George | Karen | Lifty | 44 | ||||||||||||||||||||||||||
| Gething | Tom | Sabotage | 76 | ||||||||||||||||||||||||||
| Gibbs | Jonathan | The Faber Book of Adultery | 83 | ||||||||||||||||||||||||||
| Gifford | Barry | Dancing with Fidel | 45 | ||||||||||||||||||||||||||
| Gifford | Barry | Holiday from Women | 43 | ||||||||||||||||||||||||||
| Gifford | Alicia | Surviving Darwin | 38 | ||||||||||||||||||||||||||
| Gilb | Dagoberto | Shout | 71 | ||||||||||||||||||||||||||
| Gilb | Dagoberto | The Hexagon of the Conquest | 71 | ||||||||||||||||||||||||||
| Giles | Molly | Mose in the Morning | 84 | ||||||||||||||||||||||||||
| Giorno | John | Three Poems | 16 | ||||||||||||||||||||||||||
| Glave | Thomas | Whose Song? | 23 | ||||||||||||||||||||||||||
| Gonzalez | Tracy | Expeditions | 75 | ||||||||||||||||||||||||||
| González | Rafael | Her, Baudelaire | 1-3 | ||||||||||||||||||||||||||
| Górriz | Rosario | My Friend Alma | 4-5 | ||||||||||||||||||||||||||
| Gotzy | Gotzy"s Story | 15 | |||||||||||||||||||||||||||
| Gough | Julian | I"m the Guy Who Wrote The Wild Bunch | 78 | ||||||||||||||||||||||||||
| Goytisolo | Juan | two stories | 22 | ||||||||||||||||||||||||||
| Grace | Laura Jane | excerpt from TRANNY Confessions of Punk Rock’s Most Infamous Anarchist Sellout | 89 | ||||||||||||||||||||||||||
| Gravley | Erin | SOVA | 102 | ||||||||||||||||||||||||||
| Gray | Alasdair | Big Pockets with Buttoned Flaps | 23 | ||||||||||||||||||||||||||
| Greene | Ryland W. | What D’ya Know | 38 | ||||||||||||||||||||||||||
| Greene | Ryland | The Compatibility Factor | 23 | ||||||||||||||||||||||||||
| Griffiths | Niall | Coming of Age | 51 | ||||||||||||||||||||||||||
| Grimsley | Jim | Two Jumps In and Out | 97 | ||||||||||||||||||||||||||
| Grimsley | Jim | Boulevard | 21 | ||||||||||||||||||||||||||
| Gullion | Steven | Old Maids | 52 | ||||||||||||||||||||||||||
| Gutiérrez | Pedro Juan | Buried in Shit | 24 | ||||||||||||||||||||||||||
| Gutiérrez | Pedro Juan | Stars and Losers | 24 | ||||||||||||||||||||||||||
| H | |||||||||||||||||||||||||||||
| Hadley | Tessa | The Enemy | 67 | ||||||||||||||||||||||||||
| Haight | Rusty | Strange Things Afoot... | 31 | ||||||||||||||||||||||||||
| Haines | Lise | Poison Lilies | 88 | ||||||||||||||||||||||||||
| Hansen | Joseph | The Gift | 71 | ||||||||||||||||||||||||||
| Hansen | Clayton | A Box for the Sand Country | 20 | ||||||||||||||||||||||||||
| Harfenist | Jean | Pixie Dust | 29 | ||||||||||||||||||||||||||
| Harper | Jordan | Prove It All Night | 86 | ||||||||||||||||||||||||||
| Haslett | Adam | The Beginnings of Grief | 32 | ||||||||||||||||||||||||||
| Hays | Donald | Why He Did It | 50 | ||||||||||||||||||||||||||
| Heathcock | Alan | Volt | 76 | ||||||||||||||||||||||||||
| Heddon | Deirdre | Still Life | 9 | ||||||||||||||||||||||||||
| Hehn | Russell | Baby Jasmine and the Earthbound Hearse | 70 | ||||||||||||||||||||||||||
| Heil | Kathleen | Rollback | 85 | ||||||||||||||||||||||||||
| Heil | Kathleen | Take It | 66 | ||||||||||||||||||||||||||
| Henricksen | Bruce | The Celebrated Stripper... | 42 | ||||||||||||||||||||||||||
| Henry | Amy | Consumer Planet (Caveat Emptor) | 92 | ||||||||||||||||||||||||||
| Hird | Laura | Routes | 03 | ||||||||||||||||||||||||||
| Hird | Laura | Victims | 56 | ||||||||||||||||||||||||||
| Hird | Laura | I Am Gone | 48 | ||||||||||||||||||||||||||
| Hird | Laura | The Happening | 35 | ||||||||||||||||||||||||||
| Hird | Laura | Of Cats and Women | 31 | ||||||||||||||||||||||||||
| Hoff | A. C. | Arkright and the Blue Breathing Girl | 60 | ||||||||||||||||||||||||||
| Hoff | A.C. | Tommy and the Tick | 59 | ||||||||||||||||||||||||||
| Hollars | B.J. | Dixie Land | 69 | ||||||||||||||||||||||||||
| Holley | John | Now | 69 | ||||||||||||||||||||||||||
| Homes | A.M. | She Got Away | 93 | ||||||||||||||||||||||||||
| Homes | A.M. | A Real Doll | 4-5 | ||||||||||||||||||||||||||
| Horrocks | Caitlin | The Lion Gate | 74 | ||||||||||||||||||||||||||
| Howell | Simmone | Golden | 40 | ||||||||||||||||||||||||||
| Hunter | Rose | Another Night at the Circus | 63 | ||||||||||||||||||||||||||
| Huyler | Frank | two stories | 22 | ||||||||||||||||||||||||||
| I | |||||||||||||||||||||||||||||
| Ibáñez | Andrés | Don’t Wait | 8 | ||||||||||||||||||||||||||
| Imani | Heather | Martini | 39 | ||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||
| James | Cyan | Lewis and Clark, Bryce and Tony | 49 | ||||||||||||||||||||||||||
| Jarman | Mark Anthony | The Bright Drug of Travel | 95 | ||||||||||||||||||||||||||
| Jarman | Mark Anthony | Harris Green Below the Christian Science Reading Room | 94 | ||||||||||||||||||||||||||
| Jarman | Mark Anthony | Fables of the Deconstruction | 47 | ||||||||||||||||||||||||||
| Jarman | Mark Anthony | Cougar | 23 | ||||||||||||||||||||||||||
| Johnson | Bob | Simple Taxpayers | 94 | ||||||||||||||||||||||||||
| Johnson | Bob | The Samaritan | 91 | ||||||||||||||||||||||||||
| Johnson | Adam | excerpt from novel-in-progress | 69 | ||||||||||||||||||||||||||
| Johnson | Adam | Trauma Plate | 33 | ||||||||||||||||||||||||||
| Johnston | Fred | Red Tractor | 93 | ||||||||||||||||||||||||||
| Jones | Alden | Shelter | 17 | ||||||||||||||||||||||||||
| K | |||||||||||||||||||||||||||||
| Karlson | Kathy J. | All That Whitman Stuff | 60 | ||||||||||||||||||||||||||
| Kay | Jackie | Physics and Chemistry | 29 | ||||||||||||||||||||||||||
| Kelly | Gwyneth | The Ancient Chihuahua | 92 | ||||||||||||||||||||||||||
| Kelman | Nic | girls | 43 | ||||||||||||||||||||||||||
| Kenway | Kristin | William the Killer | 14 | ||||||||||||||||||||||||||
| Kepnes | Caroline | Companions | 51 | ||||||||||||||||||||||||||
| Kepnes | Caroline | My Son, the Priest | 47 | ||||||||||||||||||||||||||
| Keyes | Marian | Soulmates | 30 | ||||||||||||||||||||||||||
| Khan | Munib | Kurram Valley | 92 | ||||||||||||||||||||||||||
| King | Jack | Gaslight Lodge | 98 | ||||||||||||||||||||||||||
| Klein | Lee | Scar | 12 | ||||||||||||||||||||||||||
| Knight | Michael | The Man Who Went Out for Cigarettes | 11 | ||||||||||||||||||||||||||
| Koertge | Ronald | 3 Poems | 9 | ||||||||||||||||||||||||||
| Kripke | Pamela Gwyn | Promenade | 101 | ||||||||||||||||||||||||||
| Kruger | Len | Hotline | 16 | ||||||||||||||||||||||||||
| Kureishi | Hanif | The Assault | 78 | ||||||||||||||||||||||||||
| Kusina | Jean | The Girl with the Glass Avocados | 8 | ||||||||||||||||||||||||||
| L | |||||||||||||||||||||||||||||
| LaBute | Neil | Time-Share | 47 | ||||||||||||||||||||||||||
| Lambert | Charles | The Time It Takes | 45 | ||||||||||||||||||||||||||
| Lane | Kathleen | The Ones Who Stay | 96 | ||||||||||||||||||||||||||
| Lapcharoensap | Rattawut | At the Café Lovely | 53 | ||||||||||||||||||||||||||
| Laskowski | Tara | Death Wish | 87 | ||||||||||||||||||||||||||
| Lattimore | Steve | Separate States | 10 | ||||||||||||||||||||||||||
| Lavender | S.D. | The Burglary | 72 | ||||||||||||||||||||||||||
| Lee | Donna | My Father...The Train | 13 | ||||||||||||||||||||||||||
| Leebron | Fred | In Isolation In Isolation | 97 | ||||||||||||||||||||||||||
| Leebron | Fred | Epithalamium, 1989 | 83 | ||||||||||||||||||||||||||
| Lefcowitz | Barbara F. | The Luminaries of Marienbad | 42 | ||||||||||||||||||||||||||
| Lefcowitz | Barbara | Medea, The Girl from Albania, The Walking Tree | 35 | ||||||||||||||||||||||||||
| Lefcowitz | Barbara F. | Rope, Pockets, The Bidet | 19 | ||||||||||||||||||||||||||
| Lefcowitz | Barbara F. | Grooves, Camouflage, and the Conspiracy of Whiteness | 13 | ||||||||||||||||||||||||||
| Leibel | Matt | Columbus Day | 21 | ||||||||||||||||||||||||||
| Levey | Laurence | Helper | 83 | ||||||||||||||||||||||||||
| Line | Geoffrey | The (Model UN) Security Council | 94 | ||||||||||||||||||||||||||
| Litt | Toby | Paddy and Veronika | 79 | ||||||||||||||||||||||||||
| Litt | Toby | Kavita and Dr Mehrotra | 79 | ||||||||||||||||||||||||||
| Lock | Norman | In the Time of the Comet | 16 | ||||||||||||||||||||||||||
| Long | Donald | Bolaño"s Voyage: "Last Evenings on Earth" | 63 | ||||||||||||||||||||||||||
| Loomis | Craig | The Date | 90 | ||||||||||||||||||||||||||
| Lopez | Robert | Shall We Run for Our Lives | 50 | ||||||||||||||||||||||||||
| Lowenstein | Roy | James from the Wallet | 102 | ||||||||||||||||||||||||||
| Lubow | Mike | Phil in the Elevator | 56 | ||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||
| Mabanckou | Alain | from Broken Glass | 67 | ||||||||||||||||||||||||||
| MacEnulty | Pat | The End | 41 | ||||||||||||||||||||||||||
| Machado | Carmen Maria | Inventory | 100 | ||||||||||||||||||||||||||
| MacLaverty | Bernard | A Trusted Neighbour | 56 | ||||||||||||||||||||||||||
| Macnabb | Tony | An Audience with Osama | 70 | ||||||||||||||||||||||||||
| McDonald | Adam | The Muckle Spoon | 103 | ||||||||||||||||||||||||||
| Maizes | R.L. | Collections | 96 | ||||||||||||||||||||||||||
| Maizes | Rachel | Love in New Jersey | 61 | ||||||||||||||||||||||||||
| Mallamo | PD | Floyd-Eyes | 75 | ||||||||||||||||||||||||||
| Malloch | Thomas | For the Good of My Health | 91 | ||||||||||||||||||||||||||
| Mandelbaum | Paul | Sochi, 2014 | 87 | ||||||||||||||||||||||||||
| Mandelbaum | Paul | Adriane and the Court-Appointed Psychiatrist | 50 | ||||||||||||||||||||||||||
| Marcus | Ben | Elevation of the Prison Bed | 4-5 | ||||||||||||||||||||||||||
| Marek | Adam | The Stormchasers | 80 | ||||||||||||||||||||||||||
| Maren | Mesha | Eminent Domain | 71 | ||||||||||||||||||||||||||
| Marías | Javier | Fewer Scruples | 15 | ||||||||||||||||||||||||||
| Marinovich | Matt | Slide Show | 13 | ||||||||||||||||||||||||||
| Marney | Laura | And the Winner Is | 50 | ||||||||||||||||||||||||||
| marshall | robert(a) | The House | 97 | ||||||||||||||||||||||||||
| Marshall | Ru | Mrs. Marshall and the Shades | 104 | ||||||||||||||||||||||||||
| Marshall | Bertie | I, A Sailor | 1-3 | ||||||||||||||||||||||||||
| Maso | Carole | Rupture, Verge, and Precipice... | 20 | ||||||||||||||||||||||||||
| Mason | J.K | A Caricature of Faith | 43 | ||||||||||||||||||||||||||
| Masurel | Pauline | Reality TV | 47 | ||||||||||||||||||||||||||
| Mateu i Adrover | Melcion | Eight Short Poems | 9 | ||||||||||||||||||||||||||
| Matthews | James | Riding Shotgun | 78 | ||||||||||||||||||||||||||
| Maultsaid | Deirdre | Puppy Dogs" Tails | 18 | ||||||||||||||||||||||||||
| Mauro | Buzz | Twenty-Seven Uses of Imaginary Numbers | 67 | ||||||||||||||||||||||||||
| McCabe | Brian | Relief | 28 | ||||||||||||||||||||||||||
| McCullough | Gretchen | The New Beirut | 41 | ||||||||||||||||||||||||||
| McCullough | Gretchen | May 2003 Letter from Cairo | 36 | ||||||||||||||||||||||||||
| McCullough | Gretchen | March 2003 Letter from Cairo | 35 | ||||||||||||||||||||||||||
| McDaniel | Ferris Wayne | Back the Other Way | 90 | ||||||||||||||||||||||||||
| McGarrah | Jim | Call and Response | 95 | ||||||||||||||||||||||||||
| Meek | James | These Lovers | 19 | ||||||||||||||||||||||||||
| Meek | James | And the Days Grow Shorter | 19 | ||||||||||||||||||||||||||
| Menmuir | Wyl | In Dark Places | 93 | ||||||||||||||||||||||||||
| Miller | Chris | Take Our Kids To Work Day | 64 | ||||||||||||||||||||||||||
| Minor | Kyle | You Shall Go Out with Joy and Be Led Forth with Peace | 82 | ||||||||||||||||||||||||||
| Miquel | Dolors | Two Poems | 18 | ||||||||||||||||||||||||||
| Mitchell | Alex | The Society for Recreating the Hachiko Statue | 54 | ||||||||||||||||||||||||||
| Monroe | Jonathan | 3 Poems | 20 | ||||||||||||||||||||||||||
| Moore | Marshall | Urban Reef | 46 | ||||||||||||||||||||||||||
| Moore | Marshall | Sunset Over Brittany | 28 | ||||||||||||||||||||||||||
| Morgado | Marcia | Marble | 11 | ||||||||||||||||||||||||||
| Moshfegh | Ottessa | The Surrogate | 92 | ||||||||||||||||||||||||||
| Mosley | Walter | Otis | 99 | ||||||||||||||||||||||||||
| Mowry | Jess | One Way | 18 | ||||||||||||||||||||||||||
| Mullen | Alice | Globug | 15 | ||||||||||||||||||||||||||
| Murray | Yxta Maya | Vasudeo S. Gaitonde’s Untitled (1975) | 88 | ||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||
| Namy | Raha | All the Dots Are Connected, Somehow | 74 | ||||||||||||||||||||||||||
